Rates
CLICK HERE to go to reservations page. Your reservation data is protected by SecurityMetrics.com.
Rates are subject to change without notice. Rates shown here and rates quoted by phone or walk-in may vary.
| Fall 2009 – Spring 2010 | ||
| Room Type | Sunday-Thursday | Friday & Saturday |
| Deluxe Poolside and Kitchenettes | $99 (See Specials Page For Additional Savings) |
$119 |
| Superior Rooms | $89 (See Specials Page For Additional Savings) |
$109 |
| Add for rooms w/2 queen beds | $10 | $10 |
Special Events
| EASTER WEEKEND APRIL 1ST– APRIL 6TH |
|
| Room Type | Sunday-Sunday |
| Deluxe Poolside and Kitchenettes | $129/night (3 nights) $119/night (4 nights) $109/night (5 nights) |
| Superior Rooms | $119 /night (2 nights) $109/night ( 3 nights) $ 99/night (4 nights) |
| Add for rooms w/2 queen beds | $10 |
| White Party Weekend April 8 – 12, 2010 |
|
| Room Type | Sunday-Sunday |
| Deluxe Poolside and Kitchenettes | $149/night ( 2 nights) $119/night ( 3 nights) $109/night ( 4 nights) |
| Superior Rooms | $129/night ( 2 nights) $119./night ( 3 nights) $99/night ( 4 nights) |
| Add for rooms w/2 queen beds | $10 |
| MEMORIAL DAY MAY 27-JUNE 1ST, 2010 |
|
| Room Type | Sunday-Sunday |
| Deluxe Poolside and Kitchenettes | $129/night (3 nights) $119/night (4 nights) $109/night (5 nights) |
| Superior Rooms | $119/night (3 nights) $109/night (4 nights) $99/night (5 nights) |
| Add for rooms w/2 queen beds | $10 |
